Expected Launch Date | : | 7 Jun 2019 |
Variants | : | 64GB | 128GB | 256GB |
Colours | : | Carbon black | Flame red | Glacier blue |
Xiaomi Mi 9T 128GB is declared to be established in June 2019 and certainly will operate on Android 9 OS. The Smartphone will be available in 3 colour choices i.e. Carbon black, Flame red, Glacier blue & may also have a built-in fingerprint sensor as the principal safety feature, together with the host of connectivity choices concerning 3G, 4G, GPS, Wifi, NFC Bluetooth capacities. The phone will include 128GB of storage.
A 6GB of RAM will guarantee phone runs easily even the most memory intensive software & show no symptoms of lag. 128GB oof inner storage won’t be available for growth in any way.
The Phone will include a sizable 4000 mAh battery to help it has 6.39 inch display with AMOLED display using a resolution of 1080 X 2340 in 403 ppi. The display is to be protected with a durable Scratch Resistant glass.
The Smartphone is going to have a very low camera aperture of 1.8. It’ll encourage Face Detection and large dynamic range(HDR) imaging too.
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Xiaomi |
Model | : | Xiaomi Mi 9T |
Launch Date (Global) | : | 07-06-2019 |
Operating System | : | Android |
Os Version | : | 9 |
Type | : | Smartphone |
Status | : | Announced |
Colors | : | Carbon Black, Flame Red, Glacier Blue |
Product Name | : | Xiaomi Mi 9T |
DISPLAY | ||
---|---|---|
Screen Size (In Inches) | : | 6.39 |
Display Technology | : | AMOLED |
Screen Resolution (In Pixels) | : | 1080 X 2340 |
Display Features | : | Capacitive |
Pixel Density (PPI) | : | 403 |
Scratch Resistant Glass | : | Corning Gorilla Glass 5 |
Notch Display | : | NA |
CAMERA | ||
---|---|---|
Rear Camera Megapixel | : | 48 + 8 + 13 |
Maximum Video Resolution (In Pixels) | : | 2160p@30fps, 1080p@30/60/120fps |
Front Camera Megapixel | : | 20 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | NA |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
Phase Detection | : | Yes |
Aperture (F Stops) | : | /1.8 |
BATTERY | ||
---|---|---|
Battery Capacity (Mah) | : | 4000 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
---|---|---|
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
CONNECTIVITY | ||
---|---|---|
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | Yes |
GPS | : | Yes |
VoLTE | : | Yes |
TECHNICAL SPECIFICATIONS | ||
---|---|---|
Cpu | : | Qualcomm SDM730 Snapdragon 730 (8 Nm) |
CPU Speed | : | 2.2 GHz |
Processor Cores | : | Octa |
RAM | : | 6GB |
Gpu | : | Adreno 618 |
Dimensions (Lxbxh- In Mm) | : | 156.7 X 74.3 X 8.8 |
Weight (In Grams) | : | 191 |
Storage | : | 128GB |
Removable Storage (Yes Or No) | : | NO |
Without the face-to-face connection of an office, it can be hard to keep things transparent.…
The process of trust management is a vital task that works for the proper and…
Jon Waterman, the CEO and Co-Founder of Ad.net, Inc., has made a significant mark in…
When it comes to remote computer responding, USA RDP (Remote Desktop Protocol) offers flexibility and…
Panzura has unveiled its latest hybrid cloud data innovation. Panzura Symphony is a data services platform that…
In today’s fast-evolving business landscape, companies that prioritize performance management create environments where employees can…