Expected Price | : | 34000 |
Expected Launch Date | : | 28 Jul 2019 |
Variants | : | 64GB | 128GB |
Colours | : | default |
Motorola Moto Z4 128GB is declared to be established in July 2019 and certainly will operate on Android 9 OS. The Smartphone will be available only in 1 colour i.e. default & may have a built-in fingerprint sensor as the principal security feature, together with the host of connectivity choices concerning 3G, 4G, GPS, Wifi Bluetooth capacities. The phone will include 128GB of storage.
A 4 GB of RAM will guarantee phone runs easily even the most memory intensive software & show no symptoms of lag. 128GB of internal storage will probably be available for growth upto 1 TB by means of a microSD card.
The Phone will include a sizable 3600 mAh battery to help it has 6.4 inch display with Super AMOLED screen using a resolution of 1080 x 2340 in 403 ppi.
Motorola Moto Z4 128GB will include a 48 camera back Camera along with 25 megapixel front camera. The Smartphone can be anticipated to be loaded with Optical Image Stablization and is going to have a very low camera aperture of f/1.7. It’ll support Face Detection and large dynamic range(HDR) imaging too.
SPECIFICATIONSUSER REVIEWS
BASIC INFORMATION | ||
---|---|---|
Manufacturer | : | Motorola |
Model | : | Motorola Moto Z4 |
Launch Date (Global) | : | 28-07-2019 |
Operating System | : | Android |
Os Version | : | 9 |
Type | : | Smartphone |
Status | : | Announced |
Colors | : | Default |
Product Name | : | Motorola Moto Z4 |
DISPLAY | ||
---|---|---|
Screen Size (In Inches) | : | 6.4 |
Display Technology | : | Super AMOLED |
Screen Resolution (In Pixels) | : | 1080 X 2340 |
Display Features | : | Capacitive |
Pixel Density (PPI) | : | 403 |
Scratch Resistant Glass | : | Corning Gorilla Glass 3 |
Notch Display | : | NA |
CAMERA | ||
---|---|---|
Rear Camera Megapixel | : | 48 |
Maximum Video Resolution (In Pixels) | : | 2160p@30fps |
Front Camera Megapixel | : | 25 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
OIS | : | Yes |
Phase Detection | : | Yes |
Aperture (F Stops) | : | F/1.7 |
Laser Focus AF | : | NA |
EIS | : | NA |
BATTERY | ||
---|---|---|
Battery Capacity (Mah) | : | 3600 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/No) | : | No |
Support For Fast Charging | : | Yes |
SENSORS AND FEATURES | ||
---|---|---|
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | NA |
Gyroscope | : | Yes |
CONNECTIVITY | ||
---|---|---|
Headphone Port | : | Yes |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
NFC | : | NA |
GPS | : | Yes |
VoLTE | : | Yes |
5G Capability | : | Yes |
TECHNICAL SPECIFICATIONS | ||
---|---|---|
Cpu | : | Qualcomm SDM675 Snapdragon 675 (11 Nm) |
CPU Speed | : | 2.0 GHz |
Processor Cores | : | Octa |
RAM | : | 4 GB |
Gpu | : | Adreno 612 |
Dimensions (Lxbxh- In Mm) | : | 158 X 75 X 7.4 |
Weight (In Grams) | : | 165 |
Storage | : | 128GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 1 TB |
The process of trust management is a vital task that works for the proper and…
Jon Waterman, the CEO and Co-Founder of Ad.net, Inc., has made a significant mark in…
When it comes to remote computer responding, USA RDP (Remote Desktop Protocol) offers flexibility and…
Panzura has unveiled its latest hybrid cloud data innovation. Panzura Symphony is a data services platform that…
In today’s fast-evolving business landscape, companies that prioritize performance management create environments where employees can…
The Claris FileMaker platform, known for its versatility and user-friendly design, has revolutionized how businesses…