Lenovo Z6 Guru 5G is declared to be established in June 2019 and certainly will operate on Andoid Android 9 Pie OS. The Smartphone will be available only in 1 colour i.e. Red & may also have a built-in fingerprint sensor as the principal security feature, together with the host of connectivity choices concerning 3G, 4G, GPS, Wifi, NFC Bluetooth capacities. The phone will include 128GB of storage.
The Smartphone is going to probably be powered by octa-core center Processor. A 6GB of RAM will guarantee phone runs easily even the most memory intensive software & show no symptoms of lag. 128GB oof inner storage won’t be available for growth in any respect.
The Phone will include a sizable 4000 mAh battery to help it has 6.39 inch display with Super AMOLED screen using a resolution of 1080 x 2340 in 403 ppi.
Lenovo Z6 Guru 5G will boasts of double main camera of 48+8+16+2 camera along with 32 megapixel front camera.
General
Launch Date | August 14, 2019 (Expected) | |
Brand | Lenovo | |
Model | Z6 Pro 5G | |
Operating System | Android v9.0 (Pie) | |
Custom UI | ZUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 157.5 mm Compare Size | |
Width | 74.6 mm | |
Thickness | 8.6 mm Good ▾ | |
Weight | 185 grams Below Average ▾ | |
Colours | Black |
Display Very Good ▾
Screen Size | 6.39 inches (16.23 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 403 ppi Best in Class ▾ | |
Display Type | AMOLED | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | ||
Screen to Body Ratio (calculated) | 85.12 % |
Performance Best in Class ▾
Chipset | Qualcomm Snapdragon 855 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) Best in Class ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 640 | |
RAM | 6 GB Best in Class ▾ |
Storage Best in Class ▾
Internal Memory | 128 GB Best in Class ▾ | |
Expandable Memory |
Camera Excellent ▾
MAIN CAMERA | ||
Resolution | 48 MP + 16 MP + 8 MP + 2 MP Quad Primary Cameras Best in Class ▾ | |
Autofocus | ||
Physical Aperture | F1.8 | |
Optical Image Stabilisation | ||
Flash | ||
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 32 MP Front Camera Excellent ▾ | |
Physical Aperture | F2.0 | |
Video Recording | 1920×1080 @ 30 fps |
Battery Very Good ▾
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | ||
Quick Charging |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | ||
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ||
GPS | ||
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
By Josh Breaker-Rolfe Data security posture management (DSPM) is the rising star of the data…
Numerous industries have seen a revolution thanks to acoustic imaging technology. It provides a new…
Without the face-to-face connection of an office, it can be hard to keep things transparent.…
The process of trust management is a vital task that works for the proper and…
Jon Waterman, the CEO and Co-Founder of Ad.net, Inc., has made a significant mark in…
When it comes to remote computer responding, USA RDP (Remote Desktop Protocol) offers flexibility and…